I know the notation and basic theory in western and trying to figure out what does it mean when a playback singer in south indian music says that her vocal range is 6?
Is there a mapping of those numbers to tenor, soprano etc or is there a math in the form of number of notes up/down from the middle octave?
Vocal range 5 6 etc
-
mridhangam
- Posts: 981
- Joined: 04 Dec 2006, 13:56
Re: Vocal range 5 6 etc
Probably she means she is singing in A3 sruthi which is 220hz half of A-440. Generally the Male sruthis in Chromatic Pitch Pipe varies between A#2 to D#3 and Instruments vary between D3 to F3 and female artistes sruthi varies between F3 to A3. This following is according to what is being used in Carnatic Music concerts eventhough the basic Tuner is always said to be A-440.
The frequency ranges are given below :
A#2 - 116.54 In Carnatic parlance 1/2 kattai or 1/2 sruthi
B2 - 123.47 ----> 3/4 Sruthi
C3 - 130.81 ----> 1 sruthi
C#3 - 138.59 ----> 1-1/2 sruthi
D3 - 146.83 ----> 2 sruthi
D#3 - 155.56 ----> 2-1/2 sruthi
E3 - 164.81 ----> 3 Sruthi
F3 - 174.61 ----> 4 Sruthi
F#3 - 185.00 ----> 4-1/2 sruthi
G3 - 196.00 ----> 5 sruthi
G#3 - 207.65 ----> 5-1/2 sruthi
A3 - 220 ----> 6 sruthi
Mannarkoil J Balaji
The frequency ranges are given below :
A#2 - 116.54 In Carnatic parlance 1/2 kattai or 1/2 sruthi
B2 - 123.47 ----> 3/4 Sruthi
C3 - 130.81 ----> 1 sruthi
C#3 - 138.59 ----> 1-1/2 sruthi
D3 - 146.83 ----> 2 sruthi
D#3 - 155.56 ----> 2-1/2 sruthi
E3 - 164.81 ----> 3 Sruthi
F3 - 174.61 ----> 4 Sruthi
F#3 - 185.00 ----> 4-1/2 sruthi
G3 - 196.00 ----> 5 sruthi
G#3 - 207.65 ----> 5-1/2 sruthi
A3 - 220 ----> 6 sruthi
Mannarkoil J Balaji